|
This SlideShowPro photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.
CHIP Rentals MapView all rentals in a larger map |
Rentals
CHIP's Multi-Family Department develops apartment communities for low-and very-low income residents utilizing a variety of local, State, Federal, and private funding sources.
Development activities include new construction, acquisition rehabilitation, preservation, and historic rehabilitation to house families, seniors, farm workers, and others residing in Butte, Glenn, Tehama, Shasta and Yuba counties.
CHIP proudly provides high quality, affordable housing and services for low income individuals, families, and seniors. The Property Management Department manages CHIP-owned properties as well as properties owned by other organizations and private individuals.
We manage properties throughout Chico, Corning, Gridley, Hamilton City, Marysville, Orland, Red Bluff, and Redding. Our properties range from studios to four bedroom units that rent well below market rate. We provide our own building and grounds maintenance so that repairs and problems are solved quickly and cost effectively.
CHIP’s Property Management goes beyond just being a landlord by providing services that build community within the property and surrounding neighborhood.
Property amenities may include washer and dryer facilities, open space, playgrounds, garden areas, and community buildings.
| Apartment Complex |
Total Units |
Type of Units |
Qualifying Residents |
| Chico | |||
| Campbell Commons | 55 | Studios; 6 handicapped units | Very low income |
| East of Eaton | 76 | 2, 3 and 4 bedroom apartments | Very low income and low income |
| La Vista Verde | 33 | 2, 3 and 4 bedroom apartments | Farm laborers |
| Longfellow Apartments | 24 | 1 and 2 bedroom apartments | Low income, and 10 units for developmentally-disabled |
| Lucian Manor Senior Apartments | 38 | 1-bedroom apartments | Low income seniors and disabled |
| Murphy Commons | 86 | 2, 3 and 4 bedroom apartments |
Low income |
| Turning Point Commons | 66 | 1, 2 3, and 4 bedroom apartments | Very low income and low income |
| Corning | |||
| Corning West Apartments | 44 | Studios | 22 units for any 1- or 2-person household, and 22 units for seniors 55 yrs or older. |
| The Manor Apartments | 10 | 7 studios, 2 1- bedroom units, a 3-bedroom house and 1 commercial space | |
| Gridley | |||
| Hazel Hotel | 13 | 13 residential 5 commercial units |
Very low income seniors |
| Hamilton City | |||
| Las Palmas Apartments | 12 | 2, 3 and 4 bedroom apartments | Farm laborers |
| Shotover Inn Apartments | 22 | 1, 2 and 3 bedroom apartments | Farm laborers |
| Marysville | |||
| Marymead Park | 68 | 2 bedroom, 1 bath houses, 3 bedroom, 1 bath houses, 2 bedroom, 1 bath duplexes, and 2 bedroom, 1 bath townhomes | |
| Orland | |||
| Rancho de Soto Apartments | 33 | 2, 3 and 4 bedroom apartments | Farm laborers |
| Red Bluff | |||
| Brickyard Creek Apartments | 92 | Studio, 1, 2 and 3 bedroom apartments | Very low income |
| Redding | |||
| Linden Apartments | 30 | 2 and 3 bedroom apartments | Low income |
