Chico Rentals MapView CHIP Rentals in a larger map |
Chico Rentals
| Apartment Complex |
Total Units |
Type of Units |
Qualifying Residents |
| Campbell Commons | 55 | Studios; 6 handicapped units | Very low income |
| East of Eaton | 76 | 2, 3 and 4 bedroom apartments | Very low income and low income |
| La Vista Verde | 33 | 2, 3 and 4 bedroom apartments | Farm laborers |
| Longfellow Apartments | 24 | 1 and 2 bedroom apartments | Low income, and 10 units for developmentally-disabled |
| Lucian Manor Senior Apartments | 38 | 1-bedroom apartments | Low income seniors and disabled |
| Murphy Commons | 86 | 2, 3 and 4 bedroom apartments |
Low income |
| Turning Point Commons | 66 | 1, 2 3, and 4 bedroom apartments | Very low income and low income |
